|
FLAME RETARDANT LINEAR LOW DENSITY POLYETHYLENE FARALLOYÒ PE-407 |
FARALLOY PE-407 is a rotational moldable grade flame retardant linear low density Polyethylene formulated to pass UL94 V-2
|
Physical Property |
Test Method | Metric Value | English Value |
| Melt Index @ 190° C @ 2.16 Kg | ASTM D1238 | 10.5 g/10 min. | |
| Density | ASTM D792 | 1.110 g/cc | |
| Tensile Strength | ASTM D638 | 8.3 MPa | 1,200 psi |
| Elongation at Break | ASTM D638 | 500% | 500% |
| Flexural Modulus | ASTM D790 | 172 MPa | 25,000 psi |
| Flexural Strength | ASTM D790 | 6.8 MPa | 980 psi |
| Notched Izod @ -40° C | ASTM D256 | 90.7 J/m | 1.7 ft lb/in |
| Flammability | ICC Laboratory Test In Accordance to UL 94V Test Procedure. | V-2 @ 5.97mm | V-2 @ 0.215 in. |
NOTE: These data are typical properties and are not to be used for establishing material minimums. They are the latest available at time of publication and are authentic to the best knowledge of the company. The properties are listed solely to give general guidance and are not to be construed as a warranty of any type. Please contact ICC Chemical Corporation for specific data to meet your design criteria.