|
SEMI-CONDUCTIVE BLACK POLYPROPYLENE FARALLOYÒ PP-301 |
FARALLOY PP-301 is a sheet extrusion grade black semi-conductive polypropylene.
|
Physical Property |
ASTM Method | Metric Value | English Value |
| Melt Index @ 230° C @ 2.16 Kg | D1238 | 0.7 g/10 min. | |
| Specific Gravity | D792 | 0.94 g/cc | |
| Tensile Strength | D638 | 26.2 MPa | |
| Elongation at Break | D638 | 360% | 360% |
| Flexural Modulus | D790 | 1,470 MPa | 152,00 psi |
| Flexural Strength | D790 | 28.2 MPa | 4,100 psi |
| Notched Izod | D256 | No Break | No Break |
| Heat Deflection Temperature 66 psi | D648 | 79° C | 174° C |
| Surface Resistivity | ICC Lab. Test | 104 Ohms/Sq. |
NOTE: These data are typical properties and are not to be used for establishing material minimums. They are the latest available at time of publication and are authentic to the best knowledge of the company. The properties are listed solely to give general guidance and are not to be construed as a warranty of any type. Please contact ICC Chemical Corporation for specific data to meet your design criteria.